
Reference: PRD-000083
Brand: OEM
Reference: PRD-000083
Brand: OEM
Quantity | Unit discount | You Save | Unit Price |
---|---|---|---|
10 | €0.01 | Up to €0.10 | €0.09 |
50 | €0.02 | Up to €1.00 | €0.08 |
100 | €0.03 | Up to €3.00 | €0.07 |
Reference: PRD-000861
Brand: PANASONIC
Quantity | Unit discount | You Save | Unit Price |
---|---|---|---|
2 | €0.10 | Up to €0.20 | €5.60 |
5 | €0.15 | Up to €0.75 | €5.55 |
10 | €0.20 | Up to €2.00 | €5.50 |
50 | €0.25 | Up to €12.50 | €5.45 |
100 | €0.30 | Up to €30.00 | €5.40 |
Reference: PRD-001675
Brand: PANASONIC
Quantity | Unit discount | You Save | Unit Price |
---|---|---|---|
10 | €0.05 | Up to €0.50 | €1.65 |
100 | €0.10 | Up to €10.00 | €1.60 |
Reference: PRD-000082
Brand: OEM
Quantity | Unit discount | You Save | Unit Price |
---|---|---|---|
10 | €0.01 | Up to €0.10 | €0.09 |
50 | €0.02 | Up to €1.00 | €0.08 |
100 | €0.03 | Up to €3.00 | €0.07 |
Reference: PRD-001028
Brand: OEM
Quantity | Unit discount | You Save | Unit Price |
---|---|---|---|
10 | €0.01 | Up to €0.10 | €0.09 |
100 | €0.02 | Up to €2.00 | €0.08 |
Reference: PRD-001378
Brand: SAMSUNG
Quantity | Unit discount | You Save | Unit Price |
---|---|---|---|
2 | €0.10 | Up to €0.20 | €5.40 |
5 | €0.20 | Up to €1.00 | €5.30 |
10 | €0.40 | Up to €4.00 | €5.10 |
50 | €0.60 | Up to €30.00 | €4.90 |
100 | €0.80 | Up to €80.00 | €4.70 |
Reference: PRD-000596
Brand: OEM
Quantity | Unit discount | You Save | Unit Price |
---|---|---|---|
10 | €0.01 | Up to €0.10 | €0.09 |
50 | €0.02 | Up to €1.00 | €0.08 |
100 | €0.03 | Up to €3.00 | €0.07 |
Our Privacy Policy explains our principles when it comes to the collection, processing, and storage of your information. This policy specifically explains how we employ cookies, as well as the options you have to control them.
Cookies are small pieces of data, stored in text files that are stored on your computer or other device when websites are loaded in a browser. They are widely used to "remember" you and your preferences, either for a single visit or for multiple repeat visits
We use cookies for a number of different purposes. Some cookies are necessary for technical reasons; some enable a personalized experience for both visitors and registered users; and some allow the display of advertising from selected third party networks.
Visitors may wish to restrict the use of cookies or completely prevent them from being set. If you disable cookies, please be aware that some of the features of our service may not function correctly
We only collect information about you if we have a reason to do so-for example, to provide our services, to communicate with you, or to make our services better.
We are committed to maintaining the trust and confidence of our website visitors. We do not collect, sell, rent or trade email lists or any data with other companies and businesses. Have a look at our Privacy Policy page to read detail information on when and why we collect your personal information, how we use it, the limited conditions under which we may disclose it to others and how we keep it secure.
We may change Cookies and Privacy policy from time to time. This policy is effective from 24th May 2018.
Manufacturer | AXIOMET |
Meter type | digital multimeter |
Type of display used | LCD 3,75 digit (3999) |
Sampling | 3x/s |
DC voltage measuring range | 100µ...400m/4/40/400/600V |
DC voltage measuring accuracy | ±(0,5% + 4 digits) |
AC voltage measuring range | 1m...4/40/400/600V |
AC voltage measuring accuracy | ±(0.8% + 6 digits) |
DC current measuring range | 0,1µ...400µ/4000µ/40m/400m/10A |
DC current measuring accuracy | ±(1% + 10 digits) |
AC current measuring range | 0,1µ...400µ/4m/40m/400m/10A |
AC current measuring accuracy | ±(1,5% + 10 digits) |
Resistance measuring range | 0,1...400/4k/40k/400k/4M/40MΩ |
Resistance measuring accuracy | ±(0,8% + 4 digits) |
Capacitance measuring range | 1p...4n/40n/400n/4µ/40µ/100µF |
Capacitance measuring accuracy | ±(3,5% + 8 digits) |
Frequency measuring range | 0,001...1/10/100/1k/10k/100k/1M/30MHz |
Frequency measuring accuracy | ±(0.5% + 10 digits) |
Temperature measuring range | -20...1000°C |
Temperature measurement accuracy | ±(1% + 5 digits) |
Temperature measurement resolution | 1°C |
Diode test | 0,5mA, 1,5V |
Continuity test | acoustic signal for R<50Ω |
Overall dimensions (W x D x H) | 74 x 36 x 145mm |
Weight with battery | 190g |
Power supply | 2 batteries 1,5V LR03 (AAA), battery not included |
Reference: PRD-001590
Brand: UNI-T
Reference: PRD-002099
Brand: UNI-T
Reference: PRD-000688
Brand: PEAKTECH
Reference: PRD-002049
Brand: UNI-T
Reference: PRD-002202
Brand: UNI-T
Reference: PRD-000605
Brand: PEAKTECH
Reference: PRD-001740
Brand: OEM
Reference: PRD-001318
Brand: OEM
Reference: PRD-001274
Brand: UNI-T
Reference: NNN-001651
Brand: OEM
Reference: PRD-002502
Brand: Habotest
Reference: PRD-001117
Brand: OEM
Reference: PRD-002014
Brand: OEM
Reference: PRD-002343
Brand: UNI-T
check_circle
check_circle